| ltems | Parameter |
| Line Model | SSS-600/SSS-800 |
| Effective Width (mm) | 1600/2400/3200/4200 |
| Basis Weight (g/m2) | 8~70 |
| Fiber Size | Conventional PP 1.5~1.9 d |
| Fabric Uniformity | CV<4.5% |
| Max.Mechanical Speed (m/min) | 600/800 |
| Consolidation Method | Thermal calender bonding |
| Applicable Raw Polymer | PE, PP |
| ltems | Parameter |
| Line Model | SSS-600/SSS-800 |
| Effective Width (mm) | 1600/2400/3200/4200 |
| Basis Weight (g/m2) | 8~70 |
| Fiber Size | Conventional PP 1.5~1.9 d |
| Fabric Uniformity | CV<4.5% |
| Max.Mechanical Speed (m/min) | 600/800 |
| Consolidation Method | Thermal calender bonding |
| Applicable Raw Polymer | PE, PP |
Speed up to 800 m/min. High Capacity. Great Performance. Reliable

Speed up to 800 m/min. High Capacity. Great Performance. Reliable
