| ltems | Parameter |
| Line Model | MHM-150 |
| Effective Width (mm) | 1600/2400/3200 |
| Basis Weight (g/m2) | 10~120 |
| Fiber Size |
1~10 um |
| Fabric Uniformity | CV<6% |
| Max.Mechanical Speed (m/min) | 150 |
| Consolidation Method | Thermal calender bonding |
| Applicable Raw Polymer | PP, PLA, Wood pulp fiber |
| ltems | Parameter |
| Line Model | MHM-150 |
| Effective Width (mm) | 1600/2400/3200 |
| Basis Weight (g/m2) | 10~120 |
| Fiber Size |
1~10 um |
| Fabric Uniformity | CV<6% |
| Max.Mechanical Speed (m/min) | 150 |
| Consolidation Method | Thermal calender bonding |
| Applicable Raw Polymer | PP, PLA, Wood pulp fiber |
Green Production. More Economical Solution. Better Performance. Meltblown-pulp Blending

Green Production. More Economical Solution. Better Performance. Meltblown-pulp Blending
